<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>judicial-appointments.org.uk</title>
	<atom:link href="http://www.judicial-appointments.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.judicial-appointments.org.uk</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:14:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Judicial diversity</title>
		<link>http://www.judicial-appointments.org.uk/judicial-diversity/</link>
		<comments>http://www.judicial-appointments.org.uk/judicial-diversity/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.judicial-appointments.org.uk/?p=51</guid>
		<description><![CDATA[Judicial diversity – heard it all before Progress in appointing women and ethnic minorities as judges has been too slow, justice secretary tells House of Lords. We&#8217;ve heard this all before, but perhaps there is a new slant in that &#8230; <a href="http://www.judicial-appointments.org.uk/judicial-diversity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Judicial diversity – heard it all before</strong></p>
<p style="text-align: justify;">Progress in appointing women and ethnic minorities as judges has been too slow, justice secretary tells House of Lords. We&#8217;ve heard this all before, but perhaps there is a new slant in that the Equality Act  allows a type of positive discrimination, such that where there are 2 very equal applicants for a role, it is lawful to use the under representation of one of the two as a reason for getting the job.</p>
<p style="text-align: justify;">This is all well and good but progress in equality and representation of both sexes and all ethinicities is painfully slow, so maybe politicians should stop harping on about it, talk is cheap !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.judicial-appointments.org.uk/judicial-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 new supreme court Judges</title>
		<link>http://www.judicial-appointments.org.uk/2-new-supreme-court-judges/</link>
		<comments>http://www.judicial-appointments.org.uk/2-new-supreme-court-judges/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.judicial-appointments.org.uk/?p=48</guid>
		<description><![CDATA[New judicial appointments Two new appointees have been named as Supreme Court judges. The appointees are Lord Reed, a Scottish appeal judge and expert in human rights law, and Lord Justice Carnwath, former chairman of the Law Commission. The new &#8230; <a href="http://www.judicial-appointments.org.uk/2-new-supreme-court-judges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>New judicial appointments</strong></p>
<p>Two new appointees have been named as Supreme Court judges.</p>
<p>The appointees are Lord Reed, a Scottish appeal judge and expert in human rights law, and Lord Justice Carnwath, former chairman of the Law Commission.</p>
<p>The new appointments arise due to the death of Lord Rodger in June 2011 and the retirement of Lord Brown in April 2012.</p>
<p>The legal and general press, whilst welcoming these 2 esteemed men to the highest court, have pointed out that despite strong statements and indications that more women are needed at the higher echelons of the Judiciary, this has not happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.judicial-appointments.org.uk/2-new-supreme-court-judges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Rabindher Singh QC</title>
		<link>http://www.judicial-appointments.org.uk/congratulations-to-rabindher-singh-qc/</link>
		<comments>http://www.judicial-appointments.org.uk/congratulations-to-rabindher-singh-qc/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 10:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.judicial-appointments.org.uk/?p=41</guid>
		<description><![CDATA[Just a very short post to congratulate all those who were appointed as new High Court Judge&#8217;s this week, but a special mention to HHJ Rabindher Singh QC who has been appointed as the first Sikh High Court Judge. It &#8230; <a href="http://www.judicial-appointments.org.uk/congratulations-to-rabindher-singh-qc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.judicial-appointments.org.uk/wp-content/uploads/2011/07/index.jpg"><img class="alignleft size-full wp-image-42" title="index" src="http://www.judicial-appointments.org.uk/wp-content/uploads/2011/07/index.jpg" alt="" width="120" height="120" /></a>Just a very short post to congratulate all those who were appointed as new High Court Judge&#8217;s this week, but a special mention to HHJ Rabindher Singh QC who has been appointed as the first Sikh High Court Judge.</p>
<p>It is of course paramount that criteria of competence and total integrity are always applied to Judicial appointments but diversity is always welcome. Mr Singh has the highest reputation and has been appointed to the Queen&#8217;s Bench division.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.judicial-appointments.org.uk/congratulations-to-rabindher-singh-qc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mansion House speech</title>
		<link>http://www.judicial-appointments.org.uk/mansion-house-speech/</link>
		<comments>http://www.judicial-appointments.org.uk/mansion-house-speech/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.judicial-appointments.org.uk/?p=37</guid>
		<description><![CDATA[Top judge defends judiciary It seems like everyone in the legal profession currently feel as though they are under attack, even the most senior Judiciary. In the annual address made to senior Judge’s at the Mansion house last week also &#8230; <a href="http://www.judicial-appointments.org.uk/mansion-house-speech/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Top judge defends judiciary</strong></p>
<p style="text-align: justify;"><a href="http://www.judicial-appointments.org.uk/wp-content/uploads/2011/07/Fotolia_7973768_Subscription_L.jpg"><img class="alignleft size-medium wp-image-38" title="Bulb" src="http://www.judicial-appointments.org.uk/wp-content/uploads/2011/07/Fotolia_7973768_Subscription_L-300x225.jpg" alt="" width="300" height="225" /></a>It seems like everyone in the legal profession currently feel as though they are under attack, even the most senior Judiciary.</p>
<p style="text-align: justify;">In the annual address made to senior Judge’s at the Mansion house last week also attended by Justice Secretary ken Clarke, Lord Judge used all his considerable legal and other skills to make clear his and other judge’s irritation, whilst stopping sort if naming names. He could easily have taken to task those who have been less than helpful, such as European judges or the Prime Minister’s suggestion that judges make up the law on privacy. He could also have pointed out that it is not Judges, but instead politicians, who are in the firing line for the serious hacking scandal and claims of nepotism and inappropriate relationships.</p>
<p style="text-align: justify;">The Lord Chief justice also took the opportunity to make it clear that strenuous efforts need to continue to improve the ethnicity and gender gaps in the Judiciary, which is also to be welcomed, but is no easy task, nor is it a new issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.judicial-appointments.org.uk/mansion-house-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson &amp; costs judges</title>
		<link>http://www.judicial-appointments.org.uk/jackson-costs-judges/</link>
		<comments>http://www.judicial-appointments.org.uk/jackson-costs-judges/#comments</comments>
		<pubDate>Sun, 29 May 2011 15:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.judicial-appointments.org.uk/?p=32</guid>
		<description><![CDATA[Judges break ranks Some senior costs Judges in the Senior Court Costs Office have voiced their concerns about the costs changed advocated by the much heralded Jackson Report These Judges are at the front line of the personal injury costs &#8230; <a href="http://www.judicial-appointments.org.uk/jackson-costs-judges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Judges break ranks</strong></p>
<p style="text-align: justify;">
<p style="text-align: justify;"><a href="http://www.judicial-appointments.org.uk/wp-content/uploads/2011/05/judge-gavel-order-in-the-court.gif"><img class="alignleft size-medium wp-image-34" title="judge gavel order in the court" src="http://www.judicial-appointments.org.uk/wp-content/uploads/2011/05/judge-gavel-order-in-the-court-300x260.gif" alt="" width="300" height="260" /></a>Some senior costs Judges in the Senior Court Costs Office have voiced their concerns about the costs changed advocated by the much heralded Jackson Report</p>
<p style="text-align: justify;">
<p style="text-align: justify;">These Judges are at the front line of the personal injury costs debate, with many solicitors being pilloried for so-called “ambulance chasing”. Whilst we can understand the furore surrounding claims management companies, who do much of the marketing for personal injury claims (more because lawyers seem inherently averse to marketing), it is often forgotten that the no-win, no-fee claims system constitutes a risk for lawyers, and ultimately a service has been provided to many who would not otherwise have access to justice. The excesses in the system are perhaps more caused by the plethora of fraudulent claims, creating a huge drain on resources and increasing insurance premium=s for all.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Returning to the concerns of the 3 costs Judges, they particularly cited the fact that should the Jackson reforms be implemented, seemingly extremely likely, claimants who have suffered serious medical injuries may well end up losing thousands needed for their care because those costs will need to be paid by them to their lawyers and not by the defendants by way of the success fee.</p>
<p style="text-align: justify;">The Judges also suggested that insurers and their representatives should also take a look at themselves in that, in their experience, defence handling of claims leaves much to be desired.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">The Judges commented that “In some cases, the litigation is conducted with hostility, thereby requiring claimants to address each and every point” … and “In others, defendants delay, thereby causing unnecessary additional costs”.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">The judges recommended standardising litigation insurance premiums wherever possible, reducing the success fee after an admission of liability and restricting the availability of CFAs to individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.judicial-appointments.org.uk/jackson-costs-judges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judicial ethnicity and gender</title>
		<link>http://www.judicial-appointments.org.uk/judicial-ethnicity-and-gender/</link>
		<comments>http://www.judicial-appointments.org.uk/judicial-ethnicity-and-gender/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.judicial-appointments.org.uk/?p=29</guid>
		<description><![CDATA[Stats about diversity in the judiciary Some fascinating figures have been released  for the first time by the so-called “Judicial diversity taskforce”, tasked to try and assist in making the Judiciary more reflective of society as a whole by 2020. &#8230; <a href="http://www.judicial-appointments.org.uk/judicial-ethnicity-and-gender/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Stats about diversity in the judiciary</strong></p>
<p style="text-align: justify;"><a href="http://www.judicial-appointments.org.uk/wp-content/uploads/2011/05/iStock_000008998403XSmall.jpg"><img class="alignleft size-medium wp-image-30" title="iStock_000008998403XSmall" src="http://www.judicial-appointments.org.uk/wp-content/uploads/2011/05/iStock_000008998403XSmall-300x225.jpg" alt="" width="300" height="225" /></a>Some fascinating figures have been released  for the first time by the so-called “Judicial diversity taskforce”, tasked to try and assist in making the Judiciary more reflective of society as a whole by 2020. Here are some very brief highlights :-</p>
<ul style="text-align: justify;">
<li>In 1998 10.3% of judges in England and Wales were women</li>
<li>In 2010 20.6% of Judges in England &amp; Wales are women</li>
<li>In 1998 1.6% of Judges were either black or from minority ethnic groups</li>
<li style="text-align: justify;">In 2010 4.8% of Judges are either black or from ethnic minorities</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.judicial-appointments.org.uk/judicial-ethnicity-and-gender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courts to be closed</title>
		<link>http://www.judicial-appointments.org.uk/courts-to-be-closed/</link>
		<comments>http://www.judicial-appointments.org.uk/courts-to-be-closed/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.judicial-appointments.org.uk/?p=25</guid>
		<description><![CDATA[Sweeping closures of local courts Whilst it has been known for some times that many local courts would be closed as part of cost cutting measures, the full extent has now been made clear and the changes are nothing short &#8230; <a href="http://www.judicial-appointments.org.uk/courts-to-be-closed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Sweeping closures of local courts</strong></p>
<p style="text-align: justify;"><a href="http://www.judicial-appointments.org.uk/wp-content/uploads/2011/04/iStock_000008853744XSmall.jpg"><img class="alignleft size-medium wp-image-26" title="iStock_000008853744XSmall" src="http://www.judicial-appointments.org.uk/wp-content/uploads/2011/04/iStock_000008853744XSmall-300x273.jpg" alt="" width="300" height="273" /></a>Whilst it has been known for some times that many local courts would be closed as part of cost cutting measures, the full extent has now been made clear and the changes are nothing short of drastic.  It has now been confirmed that 93 Magistrates Courts and 49 County Courts will close and the government states that these closures will save an estimated £41.5 million, although £22 million has apparently been earmarked for improvements and modernisation of other courts.</p>
<p style="text-align: justify;">It is believed that the closure of some courts will result in increased use of technology and a speeding up of processes and that the lack of a physical courtroom could result in more cases being dealt with without the need for an attendance at court, although it remains to be seen how this will work out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.judicial-appointments.org.uk/courts-to-be-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chairman of JAC</title>
		<link>http://www.judicial-appointments.org.uk/new-chairman-of-jac/</link>
		<comments>http://www.judicial-appointments.org.uk/new-chairman-of-jac/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 12:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.judicial-appointments.org.uk/?p=20</guid>
		<description><![CDATA[NEW CHAIRMAN OF JUDICIAL APPOINTMENT S COMMISION Christopher Stephens has been announced as the next chairman of the Judicial Appointments Commission. His appointment is for 3 years from February 7, 2011, and is renewable. Mr Stephens has an auspicious background &#8230; <a href="http://www.judicial-appointments.org.uk/new-chairman-of-jac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>NEW CHAIRMAN OF JUDICIAL APPOINTMENT S COMMISION </strong></p>
<p style="text-align: justify;">Christopher Stephens has been announced as the next chairman of the Judicial Appointments Commission. His appointment is for 3 years from February 7, 2011, and is renewable. Mr Stephens has an auspicious background and is chairman of Traidcraft plc and a non-executive director o several large corporate and heavily involved with charity work also. His background also includes time spent as  a Civil Service Commissioner and a member of the Senior Salaries Review Body until last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.judicial-appointments.org.uk/new-chairman-of-jac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important News</title>
		<link>http://www.judicial-appointments.org.uk/important-news/</link>
		<comments>http://www.judicial-appointments.org.uk/important-news/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 12:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.judicial-appointments.org.uk/?p=18</guid>
		<description><![CDATA[IMPORTANT NEWS FROM JUDICIAL APPOINTMENT COMMISSION The Judicial Appointments Commission (JAC) has announced that there are 98 new positions available for the role of Recorder covering crime and family law and in multiple court circuits around the country in the &#8230; <a href="http://www.judicial-appointments.org.uk/important-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>IMPORTANT NEWS FROM JUDICIAL APPOINTMENT COMMISSION</strong></p>
<p style="text-align: justify;">The Judicial Appointments Commission (JAC) has announced that there are 98 new positions available for the role of Recorder covering crime and family law and in multiple court circuits around the country in the North East, South East, West of England  and Wales.</p>
<p style="text-align: justify;"><strong>The role of Recorder</strong></p>
<p style="text-align: justify;">Recorders can sit in both the Crown Court and County Courts and have a role broadly similar to that of a Circuit Judge, but  in general terms, they deal with less complicated  or serious matters. A Recorder is expected to be free to preside for a minimum of 15 days but they do not normally sit for in excess of 30 days a year.</p>
<p style="text-align: justify;"><strong>Who can apply ?</strong></p>
<p style="text-align: justify;">Applications, according to the JAC, are welcome  from suitably qualified candidates whatever their legal background, apparently encouraging more solicitors to apply, since figures show that in 1998, whilst solicitors comprised some 85% of those eligible to apply, only 20% of applicants were solicitors. In the current climate, with a surplus of lawyers and with work volumes dropping, it will be interesting to see whether there is a significant increase in the number of applications made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.judicial-appointments.org.uk/important-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Summary of Current Judicial Appointments System</title>
		<link>http://www.judicial-appointments.org.uk/hello-world/</link>
		<comments>http://www.judicial-appointments.org.uk/hello-world/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 14:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://judicial-appointments.org.uk/?p=1</guid>
		<description><![CDATA[Judicial Appointment Commission is a non-departmental body created in April 2006 5 core qualities for applicants (intellectual capacity, personal qualities, understanding &#38; fair dealing, authority &#38; communication, efficiency) Commission has 15 members includes 6 lay people, 5 Judges and staff &#8230; <a href="http://www.judicial-appointments.org.uk/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul style="text-align: justify;">
<li style="text-align: justify;"><span style="color: #ff6600;">Judicial Appointment Commission is a non-departmental body created in April 2006</span></li>
<li style="text-align: justify;"><span style="color: #ff6600;">5 core qualities for applicants (intellectual capacity, personal qualities, understanding &amp; fair dealing, authority &amp; communication, efficiency)</span></li>
<li style="text-align: justify;"><span style="color: #ff6600;">Commission has 15 members includes 6 lay people, 5 Judges and staff of over 100</span></li>
<li style="text-align: justify;"><span style="color: #ff6600;">Salaried Judges do not return to private practice</span></li>
<li style="text-align: justify;"><span style="color: #ff6600;">To be a Judge need 5 or 7 years of qualified legal experience</span></li>
<li style="text-align: justify;"><span style="color: #ff6600;">Government lawyers can apply but must not hear cases involving their own department which means that CPS lawyers really need to apply to be civil court judges</span></li>
<li style="text-align: justify;"><span style="color: #ff6600;">ILEX and Trade Mark &amp; Patent Attorneys can apply for specific roles but from 2010 also District Judge role</span></li>
<li style="text-align: justify;"><span style="color: #ff6600;">Lots of positions as panel members in a Judging role in Tribunals such as Employment Tribunal, Social Care for lay persons</span></li>
<li style="text-align: justify;"><span style="color: #ff6600;">Judicial Appointments only available for UK, Republic of Ireland or Commonwealth countries</span></li>
<li style="text-align: justify;"><span style="color: #ff6600;">Retirement age of 70</span></li>
<li style="text-align: justify;"><span style="color: #ff6600;">Salaries generally lower than applicants would earn in private practice – salaries in 2009 ranged from just under £240,000.00 for the Lord Chief Justice to just over £128,000.00 for a Circuit Judge and just under £103,000.00 for a District Judge or Employment Tribunal Chair</span></li>
<li style="text-align: justify;"><span style="color: #ff6600;">Some part time appointments available but generally must sit for at least 15 days per annum<br />
</span></li>
</ul>
<p style="text-align: justify;">Thanks to Ben Jones of <a href="http://www.darlingtons.com" target="_blank">Darlingtons Solicitors</a> for this post. Ben specialises in <a href="http://www.darlingtons.com/site/srvbusiness/srvemploymentlaw/" target="_blank">employment law </a>&amp; <a href="http://www.darlingtons.com/site/srvbusiness/" target="_blank">corporate law</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.judicial-appointments.org.uk/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

